- Thread starter
- #1
Do not claim 100% accuracy.
Model | Color | Count |
---|---|---|
SR | Black | 168 |
SR | Celestial Silver Metallic | 209 |
SR | Ice Cap | 414 |
SR | Supersonic Red [extra_cost_color] | 23 |
SR | Underground | 302 |
SR5 | Black | 491 |
SR5 | Blue Crush Metallic | 162 |
SR5 | Celestial Silver Metallic | 663 |
SR5 | Ice Cap | 960 |
SR5 | Supersonic Red [extra_cost_color] | 141 |
SR5 | Underground | 896 |
TPR | Supersonic Red [extra_cost_color] | 2 |
Limited | Black | 46 |
Limited | Blue Crush Metallic | 12 |
Limited | Bronze Oxide | 23 |
Limited | Celestial Silver Metallic | 43 |
Limited | Supersonic Red [extra_cost_color] | 21 |
Limited | Underground | 70 |
Limited | Wind Chill Pearl [extra_cost_color] | 41 |
TRD Off-Road | Black | 293 |
TRD Off-Road | Blue Crush Metallic | 147 |
TRD Off-Road | Bronze Oxide | 165 |
TRD Off-Road | Celestial Silver Metallic | 385 |
TRD Off-Road | Ice Cap | 571 |
TRD Off-Road | Solar Octane [extra_cost_color] | 65 |
TRD Off-Road | Supersonic Red [extra_cost_color] | 77 |
TRD Off-Road | Underground | 477 |
TRD Sport | Black | 418 |
TRD Sport | Blue Crush Metallic | 124 |
TRD Sport | Bronze Oxide | 266 |
TRD Sport | Celestial Silver Metallic | 438 |
TRD Sport | Ice Cap | 663 |
TRD Sport | Solar Octane [extra_cost_color] | 84 |
TRD Sport | Supersonic Red [extra_cost_color] | 114 |
TRD Sport | Underground | 794 |
TRD Sport | Wind Chill Pearl [extra_cost_color] | 132 |
Sponsored