WKTJR1
Well-known member
- Thread starter
- #1
Here are the numbers ordered from best value to worst using the FD Warranty numbers. These take into consideration the basic 3/36 warranty. EDIT: These are a few weeks old and might not be current.
Broken down by cost per year.
nk | Coverage Duration | Extended Coverage Duration (Years) | Extended Mileage Coverage | Cost | Cost per Mile |
---|---|---|---|---|---|
1 | 4 yr / 125K | 1 yr | 89K | $790 | $0.00888 |
2 | 5 yr / 125K | 2 yr | 89K | $915 | $0.01028 |
3 | 5 yr / 100K | 2 yr | 64K | $765 | $0.01195 |
4 | 6 yr / 125K | 3 yr | 89K | $1140 | $0.01281 |
5 | 6 yr / 100K | 3 yr | 64K | $895 | $0.01398 |
6 | 7 yr / 125K | 4 yr | 89K | $1250 | $0.01404 |
7 | 7 yr / 100K | 4 yr | 64K | $1025 | $0.01602 |
8 | 6 yr / 75K | 3 yr | 39K | $645 | $0.01654 |
9 | 8 yr / 125K | 5 yr | 89K | $1505 | $0.01691 |
10 | 8 yr / 100K | 5 yr | 64K | $1145 | $0.01789 |
11 | 7 yr / 75K | 4 yr | 39K | $715 | $0.01833 |
12 | 9 yr / 125K | 6 yr | 89K | $1665 | $0.01871 |
13 | 9 yr / 100K | 6 yr | 64K | $1265 | $0.01977 |
14 | 10 yr / 125K | 7 yr | 89K | $1795 | $0.02017 |
15 | 10 yr / 100K | 7 yr | 64K | $1360 | $0.02125 |
16 | 8 yr / 75K | 5 yr | 39K | $835 | $0.02141 |
Broken down by cost per year.
Rank | Coverage Duration | Effective Extended Coverage Duration (Years) | Effective Extended Mileage Coverage | Cost | Cost per Year |
---|---|---|---|---|---|
1 | 8 yr / 75K | 5 yrs | 39K | $835 | $167.00 |
2 | 7 yr / 75K | 4 yrs | 39K | $715 | $178.75 |
3 | 10 yr / 100K | 7 yrs | 64K | $1360 | $194.29 |
4 | 9 yr / 100K | 6 yrs | 64K | $1265 | $210.83 |
5 | 9 yr / 125K | 6 yrs | 89K | $1665 | $277.50 |
6 | 8 yr / 100K | 5 yrs | 64K | $1145 | $229.00 |
7 | 7 yr / 100K | 4 yrs | 64K | $1025 | $256.25 |
8 | 10 yr / 125K | 7 yrs | 89K | $1795 | $256.43 |
9 | 7 yr / 125K | 4 yrs | 89K | $1250 | $312.50 |
10 | 6 yr / 75K | 3 yrs | 39K | $645 | $215.00 |
11 | 6 yr / 100K | 3 yrs | 64K | $895 | $298.33 |
12 | 6 yr / 125K | 3 yrs | 89K | $1140 | $380.00 |
13 | 5 yr / 100K | 2 yrs | 64K | $765 | $382.50 |
14 | 5 yr / 125K | 2 yrs | 89K | $915 | $457.50 |
15 | 4 yr / 125K | 1 yr | 89K | $790 | $790.00 |
Sponsored
Last edited: