WKTJR1
Well-known member
- Thread starter
- #1
Since color selection and availibility is always a highly discussed topic, I started to look harder at the distribution across the country. Here is the state by state breakdown and I also have attached a summary. I'm still waiting for an allocation of the truck I want and color will probably be my first compromise, if needed. Attached is a paper put together trying to get an insight as to Toyota's marketing in regards to color choice.
te | Black | Blue Crush Metallic | Bronze Oxide | Celestial Silver Metallic | Ice Cap | Solar Octane (extra cost) | Supersonic Red (extra cost) | Underground | Wind Chill Pearl (extra cost) |
---|---|---|---|---|---|---|---|---|---|
AK | 86 | 33 | 2 | 119 | 171 | 2 | 17 | 141 | 3 |
AL | 149 | 29 | 0 | 195 | 222 | 0 | 15 | 139 | 4 |
AR | 87 | 16 | 6 | 180 | 147 | 2 | 6 | 106 | 0 |
AZ | 31 | 17 | 10 | 45 | 146 | 5 | 24 | 66 | 13 |
CA | 126 | 48 | 37 | 226 | 464 | 5 | 31 | 231 | 6 |
CO | 31 | 17 | 10 | 45 | 146 | 5 | 24 | 66 | 13 |
CT | 76 | 13 | 10 | 67 | 63 | 0 | 4 | 40 | 0 |
DE | 123 | 57 | 5 | 157 | 340 | 0 | 18 | 164 | 4 |
FL | 149 | 29 | 0 | 195 | 222 | 0 | 15 | 139 | 4 |
GA | 149 | 29 | 0 | 195 | 222 | 0 | 15 | 139 | 4 |
IA | 33 | 9 | 1 | 35 | 39 | 1 | 8 | 28 | 3 |
ID | 86 | 33 | 2 | 119 | 171 | 2 | 17 | 141 | 3 |
IL | 62 | 14 | 4 | 48 | 37 | 3 | 14 | 84 | 3 |
IN | 154 | 35 | 25 | 140 | 119 | 6 | 18 | 89 | 11 |
KS | 33 | 9 | 1 | 35 | 39 | 1 | 8 | 28 | 3 |
KY | 92 | 21 | 21 | 92 | 119 | 6 | 18 | 89 | 8 |
LA | 87 | 16 | 6 | 180 | 147 | 2 | 6 | 106 | 0 |
MA | 68 | 21 | 7 | 52 | 65 | 1 | 11 | 62 | 8 |
MD | 123 | 57 | 5 | 157 | 340 | 0 | 18 | 164 | 4 |
ME | 68 | 21 | 7 | 52 | 65 | 1 | 11 | 62 | 8 |
MI | 92 | 21 | 21 | 92 | 119 | 6 | 18 | 89 | 8 |
MN | 62 | 14 | 4 | 48 | 37 | 3 | 14 | 84 | 3 |
MO | 33 | 9 | 1 | 35 | 39 | 1 | 8 | 28 | 3 |
MS | 87 | 16 | 6 | 180 | 147 | 2 | 6 | 106 | 0 |
MT | 86 | 33 | 2 | 119 | 171 | 2 | 17 | 141 | 3 |
NC | 149 | 29 | 0 | 195 | 222 | 0 | 15 | 139 | 4 |
ND | 33 | 9 | 1 | 35 | 39 | 1 | 8 | 28 | 3 |
NE | 33 | 9 | 1 | 35 | 39 | 1 | 8 | 28 | 3 |
NH | 68 | 21 | 7 | 52 | 65 | 1 | 11 | 62 | 8 |
NJ | 76 | 13 | 10 | 67 | 63 | 0 | 4 | 40 | 0 |
NM | 31 | 17 | 10 | 45 | 146 | 5 | 24 | 66 | 13 |
NV | 31 | 17 | 10 | 45 | 146 | 5 | 24 | 66 | 13 |
NY | 76 | 13 | 10 | 67 | 63 | 0 | 4 | 40 | 0 |
OH | 92 | 21 | 21 | 92 | 119 | 6 | 18 | 89 | 8 |
OK | 87 | 16 | 6 | 180 | 147 | 2 | 6 | 106 | 0 |
OR | 86 | 33 | 2 | 119 | 171 | 2 | 17 | 141 | 3 |
PA | 123 | 57 | 5 | 157 | 340 | 0 | 18 | 164 | 4 |
RI | 68 | 21 | 7 | 52 | 65 | 1 | 11 | 62 | 8 |
SC | 149 | 29 | 0 | 195 | 222 | 0 | 15 | 139 | 4 |
SD | 33 | 9 | 1 | 35 | 39 | 1 | 8 | 28 | 3 |
TN | 92 | 21 | 21 | 92 | 119 | 6 | 18 | 89 | 8 |
TX | 87 | 16 | 6 | 180 | 147 | 2 | 6 | 106 | 0 |
UT | 31 | 17 | 10 | 45 | 146 | 5 | 24 | 66 | 13 |
VA | 123 | 57 | 5 | 157 | 340 | 0 | 18 | 164 | 4 |
VT | 68 | 21 | 7 | 52 | 65 | 1 | 11 | 62 | 8 |
WA | 86 | 33 | 2 | 119 | 171 | 2 | 17 | 141 | 3 |
WI | 62 | 14 | 4 | 48 | 37 | 3 | 14 | 84 | 3 |
WV | 123 | 57 | 5 | 157 | 340 | 0 | 18 | 164 | 4 |
WY | 31 | 17 | 10 | 45 | 146 | 5 | 24 | 66 | 13 |
Sponsored
Attachments
-
38.3 KB Views: 71