- Thread starter
- #1
Do not claim this to be 100% accurate but after some spot checks it's real close.
Model | Color | Count |
---|---|---|
SR | Black | 97 |
SR | Celestial Silver Metallic | 118 |
SR | Ice Cap | 212 |
SR | Supersonic Red | 12 |
SR | Underground | 92 |
SR5 | Black | 470 |
SR5 | Blue Crush Metallic | 161 |
SR5 | Celestial Silver Metallic | 629 |
SR5 | Ice Cap | 1073 |
SR5 | Supersonic Red | 80 |
SR5 | Underground | 564 |
TPR | Black | 1 |
TPR | Celestial Silver Metallic | 1 |
TPR | Ice Cap | 2 |
TPR | Supersonic Red | 1 |
TPR | Underground | 1 |
Limited | Black | 17 |
Limited | Blue Crush Metallic | 5 |
Limited | Bronze Oxide | 2 |
Limited | Celestial Silver Metallic | 5 |
Limited | Supersonic Red | 6 |
Limited | Underground | 21 |
Limited | Wind Chill Pearl | 4 |
TRD Off-Road | Black | 160 |
TRD Off-Road | Blue Crush Metallic | 52 |
TRD Off-Road | Bronze Oxide | 29 |
TRD Off-Road | Celestial Silver Metallic | 223 |
TRD Off-Road | Ice Cap | 225 |
TRD Off-Road | Solar Octane | 7 |
TRD Off-Road | Supersonic Red | 29 |
TRD Off-Road | Underground | 175 |
TRD Sport | Black | 188 |
TRD Sport | Blue Crush Metallic | 60 |
TRD Sport | Bronze Oxide | 72 |
TRD Sport | Celestial Silver Metallic | 240 |
TRD Sport | Ice Cap | 301 |
TRD Sport | Solar Octane | 18 |
TRD Sport | Supersonic Red | 35 |
TRD Sport | Underground | 297 |
TRD Sport | Wind Chill Pearl | 44 |
Sponsored