- Joined
- Jul 25, 2020
- Threads
- 175
- Messages
- 498
- Reaction score
- 773
- Location
- Tacoma4G.com
- Website
- www.tacoma4g.com
- Vehicle(s)
- Toyota
- Thread starter
- #1
2025 Tacoma pricing has been released and the top 2 trims (TRD Pro / Trailhunter) get price reductions from the 2024 model.
2025 Toyota Tacoma Pricing | |||
---|---|---|---|
Trims | 2024 | 2025 | Difference |
SR | $31,500 | $31,590 | +$90 |
SR5 | $36,200 | $36,220 | +$20 |
TRD PreRunner | $38,100 | $38,120 | +$20 |
TRD Sport | $39,400 | $39,400 | N/A |
TRD Off-Road | $41,800 | $41,800 | N/A |
TRD Sport i-Force Max | $46,300 | $46,320 | +$20 |
TRD Off-Road i-Force Max | $46,600 | $46,620 | +$20 |
Limited | $52,100 | N/A | N/A |
Limited i-Force Max | $55,800 | $55,880 | +$80 |
Trailhunter | $62,900 | $62,735 | -$165 |
TRD Pro | $63,900 | $63,735 | -$165 |
Sponsored